CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Nogi 06:00-07:00 | Nogi 06:00-07:00 | |||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 12:00 - 12:15 | |||||||
| 12:15 - 12:30 | MMA Fit 12:15-13:30 | ||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 13:00 - 13:15 | |||||||
| 13:15 - 13:30 | |||||||
| 18:15 - 18:30 | Fundamentals 18:15-19:15 | Fundamentals 18:15-19:15 | Fundamentals 18:15-19:15 | ||||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | Open Mat 19:00-20:30 | ||||||
| 19:15 - 19:30 | Advanced 19:15-20:30 | Nogi 19:15-20:30 | Women Only 19:15-20:30 | ||||
| 19:30 - 19:45 | Nogi 19:30-20:30 | ||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Monday
-
12:30 - 13:30
-
18:15 - 19:15
-
19:15 - 20:30
Tuesday
-
06:00 - 07:00
-
18:15 - 19:15
-
19:15 - 20:30
Wednesday
-
06:00 - 07:00
-
12:30 - 13:30
-
18:15 - 19:15
-
19:15 - 20:30
Thursday
-
06:00 - 07:00
-
18:15 - 19:30
-
19:30 - 20:30
Friday
-
06:00 - 07:00
-
12:30 - 13:30
-
19:00 - 20:30
Saturday
-
11:15 - 12:15
-
12:15 - 13:30
Sunday
-
11:30 - 12:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 19:15 - 19:30 | Advanced 19:15-20:30 | ||||||
| 19:30 - 19:45 | |||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Monday
-
19:15 - 20:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | |||||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 12:00 - 12:15 | |||||||
| 12:15 - 12:30 | |||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 13:00 - 13:15 | |||||||
| 13:15 - 13:30 | |||||||
| 18:15 - 18:30 | Fundamentals 18:15-19:15 | Fundamentals 18:15-19:15 | Fundamentals 18:15-19:15 | ||||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 | |||||||
| 19:00 - 19:15 | |||||||
| 19:15 - 19:30 |
Monday
-
12:30 - 13:30
-
18:15 - 19:15
Tuesday
-
06:00 - 07:00
-
18:15 - 19:15
Wednesday
-
06:00 - 07:00
-
12:30 - 13:30
-
18:15 - 19:15
Thursday
-
18:15 - 19:30
Friday
-
12:30 - 13:30
Saturday
-
11:15 - 12:15
Sunday
-
11:30 - 12:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12:15 - 12:30 | MMA Fit 12:15-13:30 | ||||||
| 12:30 - 12:45 | |||||||
| 12:45 - 13:00 | |||||||
| 13:00 - 13:15 | |||||||
| 13:15 - 13:30 |
Saturday
-
12:15 - 13:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Nogi 06:00-07:00 | Nogi 06:00-07:00 | |||||
| 06:15 - 06:30 | |||||||
| 06:30 - 06:45 | |||||||
| 06:45 - 07:00 | |||||||
| 19:15 - 19:30 | Nogi 19:15-20:30 | ||||||
| 19:30 - 19:45 | Nogi 19:30-20:30 | ||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 19:00 - 19:15 | Open Mat 19:00-20:30 | ||||||
| 19:15 - 19:30 | |||||||
| 19:30 - 19:45 | |||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Friday
-
19:00 - 20:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 19:15 - 19:30 | Women Only 19:15-20:30 | ||||||
| 19:30 - 19:45 | |||||||
| 19:45 - 20:00 | |||||||
| 20:00 - 20:15 | |||||||
| 20:15 - 20:30 |
Wednesday
-
19:15 - 20:30
No events available!
TIMETABLE
