CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:15 - 08:30 | |||||||
| 08:30 - 08:45 | |||||||
| 08:45 - 09:00 | |||||||
| 09:00 - 09:15 | Little Kids BJJ 6 Year Old to Year 2 09:00-09:45 | ||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 09:45 - 10:00 | Big Kids BJJ Year 3 - Year 6 09:45-10:30 | ||||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 10:30 - 10:45 | BJJ High School 10:30-11:15 | ||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | |||||||
| 16:00 - 16:15 | Little Kids BJJ 6 Year Old to Year 2 16:00-16:45 | Kids Combined 16:00-16:45 | Little Kids BJJ 6 Year Old to Year 2 16:00-16:45 | Little Kids BJJ 6 Year Old to Year 2 16:00-16:45 | Kids Combined 16:00-16:45 | ||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 | |||||||
| 16:45 - 17:00 | Big Kids BJJ Year 3 - Year 6 16:45-17:30 | Kenseido 4-16 16:45-17:30 | Big Kids BJJ Year 3 - Year 6 16:45-17:30 | Big Kids BJJ Year 3 - Year 6 16:45-17:30 | Kenseido 4-16 16:45-17:30 | ||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 | |||||||
| 17:30 - 17:45 | BJJ High School 17:30-18:15 | BJJ High School 17:30-18:15 | BJJ High School 17:30-18:15 | ||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 |
Monday
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:15
Tuesday
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:15
Wednesday
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:15
Thursday
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:15
Friday
-
16:00 - 16:45
-
16:45 - 17:30
-
17:30 - 18:15
-
18:15 - 19:00
Saturday
-
08:15 - 08:55
-
09:00 - 09:45
-
09:45 - 10:30
-
10:30 - 11:15
Sunday
-
10:00 - 10:45
-
10:45 - 11:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Big Kids BJJ Year 3 - Year 6 09:45-10:30 | ||||||
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 16:45 - 17:00 | Big Kids BJJ Year 3 - Year 6 16:45-17:30 | Big Kids BJJ Year 3 - Year 6 16:45-17:30 | Big Kids BJJ Year 3 - Year 6 16:45-17:30 | ||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 |
Monday
-
16:45 - 17:30
Wednesday
-
16:45 - 17:30
Thursday
-
16:45 - 17:30
Saturday
-
09:45 - 10:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 |
Sunday
-
10:45 - 11:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 - 10:15 | |||||||
| 10:15 - 10:30 | |||||||
| 10:30 - 10:45 |
Sunday
-
10:00 - 10:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 - 10:45 | BJJ High School 10:30-11:15 | ||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 17:30 - 17:45 | BJJ High School 17:30-18:15 | BJJ High School 17:30-18:15 | BJJ High School 17:30-18:15 | ||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 |
Monday
-
17:30 - 18:15
Wednesday
-
17:30 - 18:15
Thursday
-
17:30 - 18:15
Saturday
-
10:30 - 11:15
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17:30 - 17:45 | |||||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 | |||||||
| 18:45 - 19:00 |
Tuesday
-
17:30 - 18:15
Friday
-
17:30 - 18:15
-
18:15 - 19:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 16:45 - 17:00 | Kenseido 4-16 16:45-17:30 | Kenseido 4-16 16:45-17:30 | |||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 16:00 - 16:15 | Kids Combined 16:00-16:45 | Kids Combined 16:00-16:45 | |||||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Little Kids BJJ 6 Year Old to Year 2 09:00-09:45 | ||||||
| 09:15 - 09:30 | |||||||
| 09:30 - 09:45 | |||||||
| 16:00 - 16:15 | Little Kids BJJ 6 Year Old to Year 2 16:00-16:45 | Little Kids BJJ 6 Year Old to Year 2 16:00-16:45 | Little Kids BJJ 6 Year Old to Year 2 16:00-16:45 | ||||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 |
Monday
-
16:00 - 16:45
Wednesday
-
16:00 - 16:45
Thursday
-
16:00 - 16:45
Saturday
-
09:00 - 09:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:15 - 08:30 | |||||||
| 08:30 - 08:45 | |||||||
| 08:45 - 09:00 |
Saturday
-
08:15 - 08:55
No events available!
TIMETABLE
